
Pantsu Tacoking
27 intermediate, 22 advanced, 0 expert
Tour points: 93



Intermediate Mode | |||||||||
---|---|---|---|---|---|---|---|---|---|
Map | Mission | Wave 1 | Wave 2 | Wave 3 | Wave 4 | Wave 5 | Wave 6 | Wave 7 | Wave 8 |
Gatebot Apocalypse | |||||||||
Flemish Feud | |||||||||
Sparkbag Subroutine | |||||||||
Midnight Gambling | |||||||||
Defragmentation | |||||||||
Metallic Breakthrough | |||||||||
Spade Segregation | |||||||||
Technophobia | |||||||||
Rusty Sound Wave | |||||||||
Flash Flood Flurry | |||||||||
Wicked Wizardry | |||||||||
Exciting Excavation | |||||||||
Drop Zone | |||||||||
Covert Compromise | |||||||||
Haphazard Routine | |||||||||
Woodchip Wound | |||||||||
Collapsing Cores | |||||||||
Terrorist Simulation | |||||||||
Rural Roadblock | |||||||||
Greenhouse Roughhousing | |||||||||
Energy Entropy | |||||||||
Dazed Disassembly | |||||||||
Recursive Reinforcements | |||||||||
Restless Robotics | |||||||||
Astronautical Nausea | |||||||||
Binary Broadcast | |||||||||
Frozen Fortitude |
Advanced Mode | |||||||||
---|---|---|---|---|---|---|---|---|---|
Map | Mission | Wave 1 | Wave 2 | Wave 3 | Wave 4 | Wave 5 | Wave 6 | Wave 7 | Wave 8 |
Rusted Retribution | |||||||||
Cash Out Crash Out | |||||||||
Brushfire | |||||||||
Clanker Carnage | |||||||||
Crucial Revenge | |||||||||
Fabrication Plan | |||||||||
Platinum Parade | |||||||||
Sketchy Swing | |||||||||
Pirate Domination | |||||||||
Seaside Sacrifice | |||||||||
Frozen Freaks | |||||||||
Launch Sequence | |||||||||
Blast Bevy | |||||||||
Spiral Slaughter | |||||||||
Blastaway | |||||||||
Snow Blindness | |||||||||
Fusion and Intrusion | |||||||||
Rescindment | |||||||||
Dead of Night | |||||||||
Mannure | |||||||||
Overclock | |||||||||
Particle Protocol | |||||||||
Distillery Destruction | |||||||||
Frightful Freight | |||||||||
Armored Apparatus | |||||||||
Rodeotron | |||||||||
Forest Fight | |||||||||
Woody Weedouts | |||||||||
Aerial Stupidity | |||||||||
Slaughter Screamhouse | |||||||||
Bandwidth Beatdown | |||||||||
Ticket To Die | |||||||||
Empire Excavation | |||||||||
Mineral Mania | |||||||||
Rustbelt | |||||||||
Binary Breaker | |||||||||
Funeral Toll | |||||||||
Gamblers Gambit | |||||||||
Vindicated Vices | |||||||||
Waterway Wringout | |||||||||
Endothermic Espionage | |||||||||
Storm Surge | |||||||||
Fiefdom Fiasco | |||||||||
Goldrush | |||||||||
Outdated Processing | |||||||||
Kinetic Energy | |||||||||
Homestead Happenings | |||||||||
Sawdust Storage | |||||||||
Choir of Robots | |||||||||
Antecedent Sapience | |||||||||
Power Program | |||||||||
Voltaic Outrage | |||||||||
Roadblock Retaliation | |||||||||
Shattered Iceshard | |||||||||
Malefic Mining | |||||||||
Signal Shutdown | |||||||||
Mechanical Magic |
Expert Mode | |||||||||
---|---|---|---|---|---|---|---|---|---|
Map | Mission | Wave 1 | Wave 2 | Wave 3 | Wave 4 | Wave 5 | Wave 6 | Wave 7 | |
Northern Lights | |||||||||
Pier Pressure | |||||||||
Nuclear Winter | |||||||||
Alluvion | |||||||||
Autonomous Annilhilation | |||||||||
Out of Options | |||||||||
Unoptimized Output | |||||||||
Forest Catastrophe | |||||||||
Shudder | |||||||||
Raid Resort | |||||||||
Scrap Metal | |||||||||
Disruption | |||||||||
Treacherous Waters | |||||||||
Winter's Bite |